| Date | Lecture topic | Chapters |
|---|---|---|
| Sep 7 | Course introduction & Sky and Telescope Familiarization | Ch 1; Ap 1, 2 |
| Sep 12 | Scientific Method & Overview of the Universe | Ch 1; Ap 1, 2 |
| Sep 14 | Number Review & The Celestial Sphere | Ch 2; Ap 1, 2 |
| Sep 19 | The Celestial Sphere | Ch 2 |
| Sep 19 | Last day of registration for fall/winter courses | |
| Sep 21 | Planetary Motion Assignment 1 handed out |
Ch 2, 3 |
| Sep 26 | Planetary Motion & Laws of Motion. | Ch 3 |
| Sep 28 | Light and Atoms | Ch 3, 4 |
| Sep 30 | Last day to withdraw from winter courses | |
| Oct 3 | Light and Atoms | Ch 3, 4 |
| Oct 5 | Light and Atoms & Telescopes and Instruments | Ch 4, 5 |
| Oct 10 | Telescopes and Instruments | Ch 5 |
| Oct 12 | Guest Speaker: Paul Klauninger. Special observation session featuring photography (weather permitting) |
|
| Oct 17 | Overview of the Solar System Assignment 1 due |
Ch 6 |
| Oct 19 | The Earth / The Moon | Ch 7,8 |
| Oct 23-27 | Fall Term Break | |
| Oct 31 | Terrestrial Planets: Mercury/Venus | Ch 8,9 |
| Nov 2 | Terrestrial Planets: Venus/Mars Assignment 2 handed out |
Ch 9,10 |
| Nov 4 | Midterm Exam | |
| Nov 7 | Outer Planets: Jupiter | Ch 11 |
| Nov 9 | Outer Planets: Saturn | Ch 12 |
| Nov 14 | Outer Planets: Uranus/Neptune | Ch 13,14 |
| Nov 16 | Outer Planets: Neptune/Comets | Ch 13,14 |
| Nov 21 | Comets/Asteroids/Minor Planets Assignment 2 due |
Ch 14 |
| Nov 23 | Origins of Planetary Systems | Ch 14,15 |
| Nov 28 | Origins of Planetary Systems cont'd | Ch 14,15 |
| Nov 30 | The Sun - An Introduction to Stars | Ch 16 |
| Dec 5 | Special Topics - Particles to Cosmology | |
| Dec 7 | Review session Optional Essay Due |
| Course Outline | ![]() |
|
|---|---|---|
| Lecture Times | Tue and Thu 19:35 - 20:55 | |
| Office Hours | Before class, Herzberg 3313 | |
| Class Location | Steacie Building 103 | |
| David Maybury | ||
| Teaching Assistants | Callan Jessiman | Hamid Moradi |
| Textbook | Astronomy Today Volume 1: The Solar System Chaisson & McMillan Pearson Addison-Wesley (8 ed.) |
|
| Assignment 1 | 17.5% |
|---|---|
| Midterm exam | 20% |
| Assignment 2 | 17.5% |
| Independent Study | 5% |
| Final exam | 40% |